Master Industrial
DC BUS 220 Vdc
Ideal for industrial installations
Master Industrial series UPS provide maximum
protection and power quality for any type of load, especially industrial
applications, such as manufacturing and petrochemical processes, electrical
distribution and power plants.
Master Industrial is an ON LINE double conversion UPS (class VFI SS 111 in
accordance with IEC EN 62040-3) with input and output isolation transformers.
INDUSTRIAL ENVIRONMENT
Master Industrial is suited to the most demanding installation environments
where there are vibrations, mechanical stresses, dust and in general where
operating conditions are unfavourable to products created for the standard
UPS market.
HIGH ICC
The high short circuit current (ICC = 3xIn) makes it suitable for loads that
require high current peaks during switch-on or during normal operation.
DC VOLTAGE 220 V
The input and inverter transformers guarantee the isolation of the
batteries, which are sized for a voltage of 220 Vdc (from 108 to 114
elements), the standard industrial value.
REDUNDANT VENTILATION
Redundant ventilation at 100% load is standard, ensuring operation with a
normal load with half of the fans operating; in addition, each fan is
monitored and an alarm signal is provided in the event of failure. The Easy
Source input features, the Battery Care System, and the flexibility and
communications capabilities are the same as those of the conventional Master
MPS range.
Models | MIM 30 |
---|---|
INPUT | |
Rated power | 30000 VA |
Voltage | 400 V three-phase |
Voltage tolerance | 400 V ±20% @full load |
Frequency | 50 or 60 Hz with autorange |
Frequency tolerance | 45 - 65 Hz |
Power factor | >0.93 |
Current distorsion | <6% |
Soft start | 0-100% in 120" configurable |
BY PASS | |
Rated voltage | 400 Vac three-phase selectable 380 and 415 |
Voltage tolerance | ±15% (selectable from ±10% to ± 25% from front panel) |
Rated frequency | 50 or 60 Hz (autorange) |
Frequency tolerance | ± 2% (selectable from ± 1% to ± 5% from front panel) |
Rated current | 145 A |
Number phases | 3 |
Back-feed protection | yes |
OUTPUT and INVERTER OUTPUT | |
Rated power | 30000 VA |
Active power | 24000 W |
Number phases | 3 + N |
Crest factor (Ipeak/Irms) | 3 : 1 |
Waveform | Sinewave |
Static stability | ±1% |
Dynamic stability | ±5% |
Frequency | 50 or 60 (configurable) |
Voltage distortion with non-linear load | <3% |
Voltage distortion with linear load | 1% (typical) 2% (max) |
Frequency stability | ±2 (configurable from ±1% to ±5% from control panel) |
Inverter efficiency at rated load | 91% % |
Overload | 110% for 60 min.; 125% for 10 min.; 150% for 1 min. |
RECTIFIER OUTPUT | |
Ripple | <1% |
BATTERIES | |
Type | Maintenance-free sealed lead-acid |
Maximum recharge current | 0.2xC10 |
ENVIRONMENTAL | |
Color | Light grey RAL 7035 |
Remote controls | ESD and bypass |
Protection rating | IP20 |
Cooling (type) | redundant fans (front-top) |
AC/AC efficiency | 92.5% |
Noise (at 1 m) | 68-70 dBA |
Remote signals | dry contacts |
Operating temperature | 0 ÷ 40 °C |
Relative humidity | 5-95% non-condensing |
Standards | European directives: L V 2014/35/EU low voltage; EMC 2014/30/EU electromagnetic compatibility -- Directive and Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2; RoHS compliant -- Classification in accordance with IEC 62040-3 VFI - SS - 111 |
DATA | |
Weight | 640 kg |
Dimensions (h w d) | 1900x800x800 mm |